| 4* | 4+ | 8+ | B4+ | C2* | C2+ | C4* | C4+ | ||
|---|---|---|---|---|---|---|---|---|---|
| HOnerv | [002] (24) [102] | ||||||||
| HErv | [016] [116] | ||||||||
| HCl | [011] (3) [111] | ||||||||
| H | [009] (3) [109] | [006] (20) [106] | [004] (4) [104] | [018] [118] | [032] (4) [132] | [014] (2) [114] | |||
| DOnerv | [003] (23) [103] | ||||||||
| DErv | [017] [117] | ||||||||
| DCl | [012] (3) [112] | ||||||||
| D | [010] (7) [110] | [007] (17) [107] | [005] (2) [105] | [019] [119] | [036] (1) [136] | [015] (1) [115] | |||
| Mix | [039] [139] | [001] [101] | [038] [138] | [037] (1) [137] | [008] (2) [108] | ||||
| Best | [013] (2) [113] | ||||||||
| Wed | [050] | ||||||||
| J16 | [043] (3) | [042] (1) | |||||||
| J14 | [041] | ||||||||
| M18 | [047] | ||||||||
| M16 | [044] |
